Location Strand Lengthˇˇ PID Gene Synonym Code COG SwissProt hit CDD hit VFDB hit Prediction tools TIS tag PAI Product
5201332..5202405 + 357 26251266 yjjU c4691 - COG4667R sp|P39407|YJJU_ECOLI (0, 731) gnl|CDD|34285 (9e-123, gnl|CDD|34285) -  1 3 2 4 HSC - Hypothetical protein yjjU
5202402..5203181 + 259 26251267 yjjV c4692 - COG0084L sp|P39408|YJJV_ECOLI (1e-144, 511) gnl|CDD|105240 (2e-140, gnl|CDD|105240) -  1 3 2 4 CDC - Putative deoxyribonuclease yjjV
5203398..5204261 - 287 26251268 yjjW c4693 - COG1180O - - -  1 3 2 4 CDC - Hypothetical protein yjjW
5204233..5205783 - 516 26251269 yjjI c4694 - - - - -  1 3 2 4 TRI - Hypothetical protein yjjI
5206041..5206820 + 259 26251271 deoC c4695 - COG0274F sp|P0A6L0|DEOC_ECOLI (5e-125, 446) gnl|CDD|101687 (2e-144, gnl|CDD|101687) -  1 3 2 4 IPT - deoxyribose-phosphate aldolase
5206898..5208220 + 440 26251272 deoA c4696 - COG0213F sp|Q327L4|TYPH_SHIDS (0, 833) gnl|CDD|102006 (0, gnl|CDD|102006) -  1 3 2 4 IPT - thymidine phosphorylase
5208272..5209495 + 407 26251273 deoB c4697 - COG1015G sp|P0A6K9|DEOB_SHIFL (0, 842) gnl|CDD|101734 (0, gnl|CDD|101734) -  1 3 2 4 CDC - phosphopentomutase
5209552..5210271 + 239 26251274 deoD c4698 - COG0813F sp|Q83P00|DEOD_SHIFL (2e-137, 488) gnl|CDD|102005 (1e-133, gnl|CDD|102005) -  1 3 2 4 IPT - purine nucleoside phosphorylase
5210480..5210938 + 152 26251275 - c4699 - COG1943L sp|P59696|T200_SALTY (1e-082, 304) gnl|CDD|110771 (8e-045, gnl|CDD|110771) -  1 3 2 4 HSC - Transposase
5211150..5212481 + 443 26251276 yjjJ c4700 - COG3550R sp|P39410|YJJJ_ECOLI (0, 883) gnl|CDD|104145 (0, gnl|CDD|104145) -  1 3 2 4 IPT - Hypothetical protein yjjJ
5212482..5213498 - 338 26251277 lplA c4701 - COG0095H - - -  1 3 2 4 IPT - lipoate-protein ligase A
5213526..5214170 - 214 26251278 smp c4702 - - - - -  1 3 2 4 TRI - Protein smp precursor
5214276..5215244 + 322 26251279 serB c4703 - COG0560E sp|P0AGB2|SERB_SHIFL (4e-178, 624) gnl|CDD|105083 (0, gnl|CDD|105083) VFG1963 (4e-006, 45.4)  1 3 2 4 TRI VFG1963 Phosphoserine phosphatase
5215293..5216675 + 460 26251280 sms c4704 - COG1066O sp|P24554|RADA_ECOLI (0, 910) gnl|CDD|105425 (0, gnl|CDD|105425) -  1 3 2 4 HSC - DNA repair protein radA
5216696..5217928 + 410 26251281 nadR c4705 - COG3172H_COG1056H_COG1396K sp|P27278|NADR_ECOLI (0, 857) gnl|CDD|103186 (0, gnl|CDD|103186) -  1 3 2 4 TRI - nicotinamide-nucleotide adenylyltransferase
5218020..5218352 + 110 26251282 - c4706 - - sp|Q9KMA6|HIGB2_VIBCH (3e-012, 70.5) - -  1 3 2 4 TRI - hypothetical protein
5218354..5218638 + 94 26251283 - c4707 - COG2944K - gnl|CDD|32767 (6e-010, gnl|CDD|32767) -  1 3 2 TRI - hypothetical protein
5218694..5220361 - 555 26251284 yjjK c4708 - COG0488R - - -  1 3 2 4 IPT - ABC transporter ATP-binding protein yjjK
5220568..5222505 + 645 26251285 slt c4709 - COG0741M sp|P0AGC3|SLT_ECOLI (0, 1327) gnl|CDD|105335 (0, gnl|CDD|105335) -  1 3 2 4 TRI - Soluble lytic murein transglycosylase precursor
5222595..5222921 + 108 26251286 trpR c4710 - COG2973K sp|Q1R248|TRPR_ECOUT (3e-050, 196) gnl|CDD|100864 (5e-039, gnl|CDD|100864) -  1 3 2 4 IPT - Trp operon repressor
5222994..5223521 - 175 26251287 yjjX c4711 - - - - -  1 3 2 4 TRI - hypothetical protein
5224217..5225086 - 289 26251289 rob c4713 - - - - -  1 3 2 4 CDC - Right origin-binding protein
5223573..5224220 + 215 26251288 gpmB c4712 - COG0406G sp|Q1R246|GPMB_ECOUT (3e-121, 433) gnl|CDD|101232 (2e-119, gnl|CDD|101232) -  1 3 2 4 CDC - phosphoglycerate mutase
5225297..5225770 + 157 26251290 creA c4714 - - sp|P0AE94|CREA_SHIFL (3e-088, 323) gnl|CDD|104796 (2e-089, gnl|CDD|104796) -  1 3 2 4 CDC - CreA protein
5225783..5226472 + 229 26251291 creB c4715 - COG0745TK sp|P08368|CREB_ECOLI (2e-129, 460) gnl|CDD|105045 (4e-117, gnl|CDD|105045) VFG1563 (9e-034, 136)  1 3 2 4 CDC VFG1563 Transcriptional Regulatory protein creB
5226472..5227896 + 474 26251292 creC c4716 - COG0642T sp|P08401|CREC_ECOLI (0, 917) gnl|CDD|105057 (0, gnl|CDD|105057) VFG0595 (4e-017, 82.4)  1 3 2 4 TRI VFG0595 Sensor protein creC
5227954..5229306 + 450 26251293 creD c4717 - - sp|P08369|CRED_ECOLI (0, 835) gnl|CDD|34131 (0, gnl|CDD|34131) -  1 3 2 4 TRI - Inner membrane protein creD
5229366..5230082 - 238 26251294 arcA c4718 - COG0745TK - - -  1 3 2 4 IPT - Aerobic respiration control protein arcA
5230178..5230318 + 46 26251295 yjjY c4719 - - sp|P0ADE1|YJJY_SHIFL (1e-017, 88.2) - -  4 TRI - Hypothetical protein yjjY
5230718..5231404 + 228 26251296 lasT c4720 - COG0565J sp|P37005|LAST_ECOLI (2e-119, 427) gnl|CDD|104542 (3e-119, gnl|CDD|104542) -  1 3 2 4 HSC - Hypothetical tRNA/rRNA methyltransferase lasT