Location Strand Lengthˇˇ PID Gene Synonym Code COG SwissProt hit CDD hit VFDB hit Prediction tools TIS tag PAI Product
190..255 + 21 26245918 thrL c4721 - - - - -   TRI - thr operon leader peptide
453..911 + 152 26245919 - c0001 - COG1943L sp|P59696|T200_SALTY (1e-082, 304) gnl|CDD|110771 (8e-045, gnl|CDD|110771) -  1 3 2 4 HSC - hypothetical protein
1048..3510 + 820 26245920 thrA c0002 - COG0527E_COG0460E sp|P00561|AK1H_ECOLI (0, 1649) gnl|CDD|103909 (0, gnl|CDD|103909) -  1 3 2 4 IPT - bifunctional aspartokinase I/homeserine dehydrogenase I
3512..4444 + 310 26245921 thrB c0003 - COG0083E sp|Q8FLD8|KHSE_ECOL6 (6e-176, 616) gnl|CDD|100817 (2e-120, gnl|CDD|100817) -  1 3 2 4 CDC - homoserine kinase
4445..5731 + 428 26245922 thrC c0004 - COG0498E sp|P00934|THRC_ECOLI (0, 843) gnl|CDD|103760 (0, gnl|CDD|103760) -  1 3 2 4 IPT - threonine synthase
5945..6241 + 98 26245924 yaaX c0005 - - sp|P75616|YAAX_ECOLI (9e-017, 85.1) gnl|CDD|119217 (1e-022, gnl|CDD|119217) -  2 4 TRI - Hypothetical protein yaaX precursor
6301..7077 - 258 26245927 yaaA c0006 - COG3022S - - -  1 3 2 4 CDC - hypothetical protein
7147..8577 - 476 26245928 yaaJ c0007 - COG1115E - - -  1 3 2 4 CDC - Putative transporter yaaJ
8856..9809 + 317 26245929 talB c0008 - - sp|Q32KB0|TAL_SHIDS (0, 649) gnl|CDD|101680 (0, gnl|CDD|101680) -  1 3 2 4 IPT - transaldolase
9924..10511 + 195 26245930 mogA c0009 - - sp|P0AF05|MOG_SHIFL (5e-110, 395) gnl|CDD|103890 (6e-109, gnl|CDD|103890) -  1 3 2 4 TRI - molybdenum cofactor biosynthesis protein
10716..11282 - 188 26245932 yaaH c0010 - COG1584S - - -  1 3 2 4 TRI - Hypothetical protein yaaH
11431..12144 - 237 26245933 yaaW c0011 - COG4735S - - -  1 3 2 4 TRI - Hypothetical protein yaaW
11870..11935 + 21 * - c0001r - - sp|P28697|HTGA_ECOLI (2e-033, 140) gnl|CDD|105187 (2e-035, gnl|CDD|105187) -   TRI - Predicted protein
12038..12133 + 31 * - c0002r - - sp|P28697|HTGA_ECOLI (6e-018, 89) gnl|CDD|105187 (2e-017, gnl|CDD|105187) -   TRI - Predicted protein
12170..12574 - 134 26245934 yaaI c0012 - - - - -  1 3 2 4 TRI - Hypothetical protein yaaI precursor
12946..14862 + 638 26245936 dnaK c0013 - COG0443O sp|Q3Z601|DNAK_SHISS (0, 1191) gnl|CDD|100479 (0, gnl|CDD|100479) -  1 3 2 4 IPT - molecular chaperone DnaK
14951..16081 + 376 26245937 dnaJ c0014 - COG0484O sp|Q326K6|DNAJ_SHIBS (2e-163, 575) gnl|CDD|104805 (0, gnl|CDD|104805) -  1 3 2 4 IPT - Chaperone protein dnaJ
16186..16338 - 50 * - c0003r - - - - -  2 4 TRI - Toxic membrane protein_ hokC
16953..17714 + 253 26245938 - c0015 - - sp|P45564|YFEN_ECOLI (7e-020, 97.1) gnl|CDD|112325 (4e-040, gnl|CDD|112325) -  1 3 2 4 CDC - hypothetical protein
17734..19227 + 497 26245939 - c0016 - COG3119P sp|P15289|ARSA_HUMAN (5e-047, 188) gnl|CDD|32933 (2e-077, gnl|CDD|32933) VFG1444 (6e-021, 95.1)  1 3 2 4 TRI VFG1444 hypothetical protein
19356..20615 + 419 26245940 - c0017 - - - - -  1 3 2 4 TRI - hypothetical protein
20850..22016 + 388 26245941 nhaA c0018 - - sp|Q1RGI2|NHAA_ECOUT (3e-173, 607) gnl|CDD|104015 (0, gnl|CDD|104015) -  1 3 2 4 IPT - Na(+)/H(+) antiporter 1
22082..22981 + 299 26245942 nhaR c0019 - COG0583K sp|P0A9G3|NHAR_SHIFL (4e-171, 600) gnl|CDD|105033 (0, gnl|CDD|105033) VFG1584 (4e-006, 45.1)  1 3 2 4 TRI VFG1584 Transcriptional activator protein nhaR
23077..23340 - 87 26245944 rpsT c0020 - COG0268J - - -  1 3 2 IPT - 30S ribosomal protein S20
23563..23661 + 32 26245945 yaaY c0021 - - sp|P75620|YAAY_ECOLI (2e-033, 140) - -  3 4 TRI - Hypothetical protein yaaY
23669..24610 + 313 26245946 ribF c0022 - COG0196H sp|P0AG43|RIBF_SHIFL (1e-180, 631) gnl|CDD|101874 (4e-139, gnl|CDD|101874) -  1 3 2 4 CDC - hypothetical protein
24653..27469 + 938 26245947 ileS c0023 - COG0060J sp|Q8FLB7|SYI_ECOL6 (0, 1943) gnl|CDD|101958 (0, gnl|CDD|101958) -  1 3 2 4 IPT - isoleucyl-tRNA synthetase
27469..27963 + 164 26245948 lspA c0024 - COG0597MU sp|Q32K70|LSPA_SHIDS (4e-083, 306) gnl|CDD|100515 (5e-058, gnl|CDD|100515) VFG2161 (4e-015, 73.9)  1 3 2 4 CDC VFG2161 signal peptidase II
28071..28520 + 149 26245949 slpA c0025 - COG1047O sp|P0AEM3|FKBX_SHIFL (7e-082, 301) gnl|CDD|31248 (6e-044, gnl|CDD|31248) -  1 3 2 4 IPT - FKBP-type 16 kDa peptidyl-prolyl cis-trans isomerase
28522..29472 + 316 26245950 lytB c0026 - - sp|Q3Z5Y1|ISPH_SHISS (1e-172, 605) gnl|CDD|100770 (6e-148, gnl|CDD|100770) -  1 3 2 4 TRI - 4-hydroxy-3-methylbut-2-enyl diphosphate reductase
29538..29729 + 63 * - c0004r - - sp|A7ZHB9|RIHC_ECO24 (3e-021, 100) gnl|CDD|104806 (7e-031, gnl|CDD|104806) -  1 3 2 4 TRI - Hypothetical protein
29982..30452 + 156 * - c0005r - - sp|P0C0W2|RIHC_ECOL6 (6e-138, 489) gnl|CDD|104806 (2e-124, gnl|CDD|104806) -  1 3 2 4 TRI - Non-specific ribonucleoside
30475..30840 + 121 26245951 - c0027 - COG3152S - gnl|CDD|114383 (3e-011, gnl|CDD|114383) -  1 3 2 4 TRI - hypothetical protein
31001..31822 + 273 26245952 dapB c0028 - COG0289E sp|Q83SQ9|DAPB_SHIFL (2e-145, 514) gnl|CDD|100329 (4e-114, gnl|CDD|100329) -  1 3 2 4 CDC - dihydrodipicolinate reductase
32278..33426 + 382 26245955 carA c0029 - COG0505EF sp|Q8FLB1|CARA_ECOL6 (0, 791) gnl|CDD|105757 (0, gnl|CDD|105757) -  1 3 2 4 IPT - carbamoyl-phosphate synthase small subunit
33444..36665 + 1073 26245956 carB c0030 - COG0458EF sp|Q8FLB0|CARB_ECOL6 (0, 2203) gnl|CDD|101694 (0, gnl|CDD|101694) -  1 3 2 4 IPT - carbamoyl-phosphate synthase large subunit
36926..37321 + 131 26245958 caiF c0031 - - sp|P0AE59|CAIF_SHIFL (7e-071, 265) gnl|CDD|105253 (3e-069, gnl|CDD|105253) -  1 3 2 4 TRI - Transcriptional activatory protein caiF
37440..38030 - 196 26245959 caiE c0032 - COG0663R - - -  1 3 2 4 HSC - Carnitine operon protein caiE
38036..38821 - 261 26245960 caiD c0033 - COG1024I - - -  1 3 2 4 IPT - carnitinyl-CoA dehydratase
38930..40483 - 517 26245961 caiC c0034 - COG0318IQ - - -  1 3 2 4 TRI - crotonobetaine/carnitine-CoA ligase
40556..41773 - 405 26245962 caiB c0035 - COG1804C - - -  1 3 2 4 IPT - crotonobetainyl-CoA:carnitineCoA-transferase
41901..43043 - 380 26245963 caiA c0036 - COG1960I - - -  1 3 2 4 IPT - crotonobetainyl-CoA dehydrogenase
43074..44588 - 504 26245964 caiT c0037 - COG1292M - - -  1 3 2 4 CDC - L-carnitine/gamma-butyrobetaine antiporter
45061..45831 + 256 26245965 fixA c0038 - COG2086C sp|Q8FLA3|FIXA_ECOL6 (2e-144, 511) gnl|CDD|101213 (1e-129, gnl|CDD|101213) -  1 3 2 4 HSC - putative electron transfer flavoprotein subunit beta
45846..46280 + 144 * - c0006r - - sp|P59674|FIXB_ECOL6 (1e-068, 257) gnl|CDD|101214 (5e-071, gnl|CDD|101214) -  1 3 2 4 TRI - Homologue to protein FixB
46346..46786 + 146 * - c0007r - - sp|P59674|FIXB_ECOL6 (2e-090, 330) gnl|CDD|101214 (6e-089, gnl|CDD|101214) -  1 3 2 4 TRI - Homologue to protein FixB
46809..48095 + 428 26245966 fixC c0039 - COG0644C sp|P68644|FIXC_ECOLI (0, 814) gnl|CDD|104355 (0, gnl|CDD|104355) -  1 3 2 4 CDC - FixC protein
48092..48379 + 95 26245967 fixX c0040 - COG2440C sp|P68646|FIXX_ECOLI (4e-051, 199) gnl|CDD|32561 (7e-035, gnl|CDD|32561) -  1 3 2 HSC - Ferredoxin-like protein
48438..49769 + 443 26245968 yaaU c0041 - - sp|P31679|YAAU_ECOLI (0, 860) gnl|CDD|109151 (2e-036, gnl|CDD|109151) -  1 3 2 4 TRI - Hypothetical metabolite transport protein yaaU
49877..50407 + 176 26245969 yabF c0042 - COG2249R sp|P0A754|KEFF_ECOLI (5e-101, 365) gnl|CDD|100701 (4e-102, gnl|CDD|100701) -  1 3 2 4 CDC - glutathione-regulated potassium-efflux system ancillary protein
50400..52262 + 620 26245970 kefC c0043 - COG1226P_COG0475P sp|Q8FLA1|KEFC_ECOL6 (0, 1067) gnl|CDD|101243 (0, gnl|CDD|101243) -  1 3 2 4 HSC - glutathione-regulated potassium-efflux system protein
52454..52933 + 159 26245971 folA c0044 - COG0262H sp|P0ABQ6|DYR_SHIFL (2e-091, 334) gnl|CDD|104807 (1e-097, gnl|CDD|104807) -  1 3 2 4 IPT - Dihydrofolate reductase
53019..53252 + 77 26245972 - c0045 - COG5302R - gnl|CDD|115985 (2e-022, gnl|CDD|115985) -  1 3 2 4 CDC - Putative antitoxin of gyrase inhibiting toxin-antitoxin system
53566..54414 - 282 26245974 apaH c0047 - COG0639T - - -  1 3 2 4 IPT - diadenosinetetraphosphatase
53255..53569 + 104 26245973 - c0046 - - sp|P62554|CCDB_ECOLI (1e-008, 58.2) gnl|CDD|106650 (3e-010, gnl|CDD|106650) -  1 3 2 4 TRI - Putative toxin of gyrase inhibiting toxin-antitoxin system
54421..54798 - 125 26245976 apaG c0048 - - - - -  1 3 2 4 HSC - hypothetical protein
54801..55622 - 273 26245977 ksgA c0049 - COG0030J - - -  1 3 2 4 CDC - dimethyladenosine transferase
55619..56608 - 329 26245978 pdxA c0050 - - - - -  1 3 2 4 HSC - 4-hydroxythreonine-4-phosphate dehydrogenase
56608..57894 - 428 26245979 surA c0051 - COG0760O sp|Q8FL95|PDXA_ECOL6 (0, 665) gnl|CDD|101215 (0, gnl|CDD|101215) -  1 3 2 4 IPT - Survival protein surA precursor
57947..60301 - 784 26245980 imp c0052 - COG1452M - - -  1 3 2 4 IPT - organic solvent tolerance protein precursor
60463..61371 + 302 26245981 djlA c0053 - COG1076O sp|Q8FL94|DJLA_ECOL6 (4e-132, 470) gnl|CDD|103903 (3e-136, gnl|CDD|103903) -  1 3 2 4 TRI - Dna-J like membrane chaperone protein
61489..62148 - 219 26245982 yabO c0054 - COG0564J - - -  1 3 2 4 IPT - Ribosomal large subunit pseudouridine synthase A
62160..65066 - 968 26245983 hepA c0055 - COG0553KL - - -  1 3 2 4 IPT - ATP-dependent helicase HepA
65231..67582 - 783 26245984 polB c0056 - COG0417L - - -  1 3 2 4 IPT - DNA polymerase II
67774..68232 + 152 26245985 - c0057 - COG1943L sp|P59696|T200_SALTY (1e-082, 304) gnl|CDD|110771 (8e-045, gnl|CDD|110771) -  1 3 2 4 HSC - Transposase
68369..69064 - 231 26245986 araD c0058 - COG0235G - - -  1 3 2 4 CDC - L-ribulose-5-phosphate 4-epimerase
69349..70851 - 500 26245987 araA c0059 - COG2160G - - -  1 3 2 4 CDC - L-arabinose isomerase
70862..72562 - 566 26245988 araB c0060 - COG1069C - - -  1 3 2 4 IPT - ribulokinase
72901..73746 + 281 26245989 araC c0061 - - sp|P0A9E0|ARAC_ECOLI (1e-159, 561) gnl|CDD|104646 (2e-159, gnl|CDD|104646) VFG1751 (1e-007, 50.1)  1 3 2 4 IPT VFG1751 Arabinose operon Regulatory protein
74080..74133 + 17 26245990 - c0062 - - sp|P16943|YIS5_SHISO (4e-006, 49.7) - -  3 TRI - hypothetical protein
74261..74494 + 77 26245991 - c0063 - - - - -  1 3 2 4 TRI - hypothetical protein
75115..75537 + 140 26245993 - c0064 - - - - -  1 2 4 TRI - hypothetical protein
75692..76456 + 254 26245994 yabI c0065 - COG0586S sp|P30149|YABI_ECOLI (4e-140, 496) gnl|CDD|30931 (7e-034, gnl|CDD|30931) -  1 3 2 4 TRI - Hypothetical protein yabI
76570..77289 - 239 26245995 yabJ c0066 - COG3840H - - -  1 3 2 4 CDC - Thiamine transport ATP-binding protein thiQ
77252..78862 - 536 26245996 thiP c0067 - COG1178P - - -  1 3 2 4 CDC - thiamin ABC transporter membrane component
78838..79821 - 327 26245997 tbpA c0068 - COG4143H - - -  1 3 2 4 IPT - Thiamine-binding periplasmic protein precursor
79985..81640 - 551 26245998 yabN c0069 - COG4533R - - -  1 3 2 4 HSC - Hypothetical protein yabN
81729..81860 + 43 * - c0008r - - - - -  3 2 4 TRI - Putative uncharacterized protein
82077..82535 + 152 26245999 - c0070 - COG1943L sp|P59696|T200_SALTY (4e-084, 309) gnl|CDD|110771 (4e-046, gnl|CDD|110771) -  1 3 2 4 HSC - Transposase
82679..83284 - 201 26246000 leuD c0071 - COG0066E - - -  1 3 2 4 IPT - isopropylmalate isomerase small subunit
83295..84695 - 466 26246002 leuC c0072 - - - - -  1 3 2 4 IPT - isopropylmalate isomerase large subunit
84698..85789 - 363 26246003 leuB c0073 - COG0473CE - - -  1 3 2 4 IPT - 3-isopropylmalate dehydrogenase
85789..87360 - 523 26246004 leuA c0074 - COG0119E - - -  1 3 2 4 IPT - 2-isopropylmalate synthase
87451..87537 - 28 26246005 leuL c4722 - - - - -  1 TRI - Leu operon leader peptide
88177..89139 + 320 26246007 leuO c0075 - COG0583K sp|P10151|LEUO_ECOLI (0, 651) gnl|CDD|103973 (3e-179, gnl|CDD|103973) -  1 3 2 4 TRI - leucine transcriptional activator
89457..91181 + 574 26246009 ilvI c0076 - COG0028EH sp|P00893|ILVI_ECOLI (0, 1121) gnl|CDD|103131 (0, gnl|CDD|103131) -  1 3 2 4 IPT - acetolactate synthase III large subunit
91184..91675 + 163 26246010 ilvH c0077 - COG0440E sp|P00894|ILVH_ECOLI (1e-087, 321) gnl|CDD|105463 (5e-070, gnl|CDD|105463) -  1 3 2 4 HSC - acetolactate synthase small subunit
91708..91773 + 21 26246011 fruL c4723 - - sp|P0ADF2|LPFS_SHIFL (2e-009, 60.5) - -   TRI - Very hypothetical fruR/shl operon leader peptide
91855..92859 + 334 26246013 fruR c0078 - COG1609K sp|P0ACP4|FRUR_SHIFL (0, 685) gnl|CDD|105178 (2e-170, gnl|CDD|105178) VFG2197 (1e-008, 53.9)  1 3 2 4 CDC VFG2197 Fructose repressor
93461..93919 + 152 26246014 yabB c0079 - COG2001S sp|Q326F4|MRAZ_SHIBS (5e-085, 312) gnl|CDD|100499 (6e-060, gnl|CDD|100499) -  1 3 2 4 HSC - hypothetical protein
93822..94862 + 346 26246015 mraW c0080 - - sp|Q8FL68|MRAW_ECOL6 (1e-172, 605) gnl|CDD|100331 (2e-154, gnl|CDD|100331) -  1 3 2 4 TRI - S-adenosyl-methyltransferase
94904..95224 + 106 26246016 ftsL c0081 - COG3116D sp|P0AEN7|FTSL_SHIFL (2e-053, 206) gnl|CDD|104810 (4e-057, gnl|CDD|104810) -  1 3 2 4 HSC - Cell division protein ftsL
95240..97006 + 588 26246017 ftsI c0082 - COG0768M sp|P0AD68|FTSI_ECOLI (0, 1155) gnl|CDD|31111 (5e-138, gnl|CDD|31111) -  1 3 2 4 CDC - Peptidoglycan synthetase ftsI precursor
96993..98480 + 495 26246018 murE c0083 - COG0769M sp|Q8FL67|MURE_ECOL6 (0, 901) gnl|CDD|100401 (0, gnl|CDD|100401) -  1 3 2 4 IPT - UDP-N-acetylmuramoylalanyl-D-glutamate--2_6-diaminopimelate ligase
98477..99835 + 452 26246019 murF c0084 - COG0770M sp|P11880|MURF_ECOLI (0, 863) gnl|CDD|104811 (0, gnl|CDD|104811) -  1 3 2 4 IPT - UDP-N-acetylmuramoylalanyl-D-glutamyl-2_6-diaminopimelate--D-alanyl-D-alanyl ligase
99829..100911 + 360 26246020 mraY c0085 - COG0472M sp|Q32K05|MRAY_SHIDS (0, 638) gnl|CDD|100376 (5e-154, gnl|CDD|100376) -  1 3 2 4 HSC - phospho-N-acetylmuramoyl-pentapeptide-transferase
100914..102230 + 438 26246021 murD c0086 - COG0771M sp|Q8FL65|MURD_ECOL6 (0, 805) gnl|CDD|101312 (0, gnl|CDD|101312) -  1 3 2 4 IPT - UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase
102230..103474 + 414 26246022 ftsW c0087 - - sp|P0ABG4|FTSW_ECOLI (0, 705) gnl|CDD|104812 (0, gnl|CDD|104812) -  1 3 2 4 TRI - Cell division protein ftsW
103471..104538 + 355 26246023 murG c0088 - COG0707M sp|Q8FL64|MURG_ECOL6 (0, 715) gnl|CDD|100648 (1e-140, gnl|CDD|100648) -  1 3 2 4 IPT - N-acetylglucosaminyl transferase
104592..106067 + 491 26246024 murC c0089 - COG0773M sp|Q1RGA4|MURC_ECOUT (0, 923) gnl|CDD|100543 (0, gnl|CDD|100543) -  1 3 2 4 IPT - UDP-N-acetylmuramate--L-alanine ligase
106060..106980 + 306 26246025 ddl c0090 - COG1181M sp|Q8FL63|DDLB_ECOL6 (2e-167, 588) gnl|CDD|100862 (4e-153, gnl|CDD|100862) -  1 3 2 4 IPT - D-alanylalanine synthetase
106982..107812 + 276 26246026 ftsQ c0091 - COG1589M sp|P06136|FTSQ_ECOLI (8e-141, 499) gnl|CDD|104813 (7e-152, gnl|CDD|104813) -  1 3 2 4 CDC - Cell division protein ftsQ
107809..109071 + 420 26246027 ftsA c0092 - COG0849D sp|P0ABH0|FTSA_ECOLI (0, 855) gnl|CDD|103940 (0, gnl|CDD|103940) -  1 3 2 4 CDC - cell division protein
109132..110283 + 383 26246028 ftsZ c0093 - COG0206D sp|P0A9A6|FTSZ_ECOLI (0, 661) gnl|CDD|103834 (6e-161, gnl|CDD|103834) -  1 3 2 4 IPT - cell division protein FtsZ
110384..111301 + 305 26246029 lpxC c0094 - - sp|Q3Z5R3|LPXC_SHISS (0, 634) gnl|CDD|106155 (6e-160, gnl|CDD|106155) -  1 3 2 4 IPT - UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase
111532..112044 + 170 26246030 yacA c0095 - - sp|Q1RG98|SECM_ECOUT (5e-088, 323) gnl|CDD|115229 (2e-064, gnl|CDD|115229) -  1 3 2 4 TRI - SecA regulator SecM
112106..114811 + 901 26246031 secA c0096 - COG0653U sp|Q8FL61|SECA_ECOL6 (0, 1815) gnl|CDD|106030 (0, gnl|CDD|106030) -  1 3 2 4 IPT - translocase
114871..115269 + 132 26246032 mutT c0097 - COG0494LR sp|P08337|MUTT_ECOLI (2e-069, 259) gnl|CDD|104814 (3e-067, gnl|CDD|104814) -  1 3 2 4 IPT - Mutator mutT protein
115720..115893 + 57 26246033 - c0098 - COG2963L sp|Q47309|YI9A_ECOLX (3e-088, 323) - -  1 3 2 4 TRI - hypothetical protein
115993..116715 + 240 26246034 - c0099 - COG2801L sp|P19769|INSK_ECOLI (5e-071, 267) gnl|CDD|107199 (6e-042, gnl|CDD|107199) VFG1122 (2e-029, 122)  1 3 2 4 CDC VFG1122 Putative Transposase insK for insertion sequence element IS150
116788..116985 - 65 26246036 yacG c0100 - - - - -  1 3 2 4 HSC - zinc-binding protein
116995..117738 - 247 26246037 yacF c0101 - - - - -  1 3 2 4 CDC - hypothetical protein
117738..118358 - 206 26246038 coaE c0102 - COG0237H sp|Q1RG94|YACF_ECOUT (1e-133, 475) gnl|CDD|34220 (8e-113, gnl|CDD|34220) -  1 3 2 4 CDC - dephospho-CoA kinase
118583..119626 + 347 26246039 guaC c0103 - COG0516F sp|Q3Z5Q5|GUAC_SHISS (0, 717) gnl|CDD|101628 (0, gnl|CDD|101628) -  1 3 2 4 IPT - guanosine 5'-monophosphate oxidoreductase
119661..120863 - 400 26246040 hofC c0104 - COG1459NU - - -  1 3 2 4 CDC - Protein transport protein hofC
120853..122238 - 461 26246041 hofB c0105 - COG2804NU - - -  1 3 2 4 CDC - Protein transport protein hofB
122248..122688 - 146 26246042 ppdD c0106 - COG4969NU - - -  1 3 2 4 CDC - Prepilin peptidase dependent protein D precursor
122892..123785 - 297 26246043 nadC c0107 - COG0157H - - -  1 3 2 4 IPT - nicotinate-nucleotide pyrophosphorylase
123873..124424 + 183 26246044 ampD c0108 - COG3023V sp|P13016|AMPD_ECOLI (1e-103, 374) gnl|CDD|105414 (1e-105, gnl|CDD|105414) -  1 3 2 4 IPT - AmpD protein
124421..125275 + 284 26246045 ampE c0109 - COG3725V sp|P0AE15|AMPE_SHIFL (2e-156, 551) gnl|CDD|104979 (1e-116, gnl|CDD|104979) -  1 3 2 4 HSC - AmpE protein
125318..126688 - 456 26246046 aroP c0110 - COG1113E - - -  1 3 2 4 CDC - Aromatic amino acid transport protein aroP
127216..128997 + 593 * - c0009r - - sp|P46855|YHHZ_ECOLI (3e-055, 216) gnl|CDD|115604 (2e-042, gnl|CDD|115604) -  1 3 2 4 TRI - Uropathogenic specific S-type colicin
129003..129293 + 96 26246047 - c0111 - - sp|Q03708|IMM7_ECOLX (4e-014, 76.6) gnl|CDD|110331 (1e-018, gnl|CDD|110331) -  1 3 2 4 TRI - hypothetical protein
129401..129688 + 95 * - c0010r - - sp|P09882|CEA8_ECOLX (2e-010, 64.3) - -  1 3 TRI - Putative colicin
129691..129984 + 97 * - c0011r - - sp|Q03708|IMM7_ECOLX (2e-013, 73.9) gnl|CDD|110331 (3e-018, gnl|CDD|110331) -  1 2 4 TRI - Putative colicin immunity protein
130380..130670 + 96 26246050 - c0112 - - sp|Q03708|IMM7_ECOLX (1e-013, 74.7) gnl|CDD|110331 (9e-017, gnl|CDD|110331) -  1 3 2 4 TRI - hypothetical protein
131044..131370 + 108 26246051 - c0113 - - sp|P0A1V3|YIS3_SHISO (2e-037, 154) gnl|CDD|110524 (1e-008, gnl|CDD|110524) VFG0643 (4e-041, 158)  1 3 2 4 TRI VFG0643 Unknown protein of IS629 encoded within prophage
131965..132090 + 41 * - c0012r - - sp|P11257|T341_ECOLX (5e-024, 109) - -   TRI - Transposase for insertion sequence
131610..132257 + 215 26246052 - c0114 - COG2801L sp|P16942|T629_SHISO (2e-174, 610) gnl|CDD|107199 (3e-118, gnl|CDD|107199) VFG1602 (5e-166, 576)  1 3 2 4 TRI VFG1602 Putative Transposase for IS629
132439..133203 + 254 26246053 pdhR c0115 - COG2186K sp|P0ACL9|PDHR_ECOLI (8e-130, 462) gnl|CDD|103932 (2e-127, gnl|CDD|103932) -  1 3 2 4 HSC - transcriptional regulator of pyruvate dehydrogenase complex
133364..136027 + 887 26246055 aceE c0116 - COG2609C sp|P0AFG8|ODP1_ECOLI (0, 1845) gnl|CDD|103878 (0, gnl|CDD|103878) -  1 3 2 4 IPT - Pyruvate dehydrogenase E1 component
136042..136671 + 209 * - c0013r - - sp|P06959|ODP2_ECOLI (5e-068, 256) gnl|CDD|105436 (1e-082, gnl|CDD|105436) -  1 3 2 4 TRI - Probable pyruvate dehydrogenase
136658..137935 + 425 * - c0014r - - sp|P06959|ODP2_ECOLI (0, 734) gnl|CDD|105436 (0, gnl|CDD|105436) -  1 3 2 4 TRI - Pyruvate dehydrogenase
138143..139567 + 474 26246056 lpdA c0117 - COG1249C sp|P0A9P3|DLDH_SHIFL (0, 922) gnl|CDD|102398 (0, gnl|CDD|102398) -  1 3 2 4 IPT - dihydrolipoamide dehydrogenase
139809..141590 - 593 26246057 yacH c0118 - - - - -  1 3 2 4 TRI - Hypothetical protein yacH
141945..144542 + 865 26246058 acnB c0119 - COG1049C sp|P36683|ACON2_ECOLI (0, 1668) gnl|CDD|103768 (0, gnl|CDD|103768) -  1 3 2 4 IPT - aconitate hydratase
144717..145079 + 120 26246059 yacL c0120 - - sp|Q8FL40|YACL_ECOL6 (3e-065, 246) gnl|CDD|101666 (8e-049, gnl|CDD|101666) -  1 3 2 4 TRI - hypothetical protein
145117..145911 - 264 26246060 speD c0121 - - - - -  1 3 2 4 IPT - S-adenosylmethionine decarboxylase proenzyme
145927..146793 - 288 26246061 speE c0122 - COG0421E - - -  1 3 2 4 IPT - spermidine synthase
146899..147246 - 115 26246062 yacC c0123 - - - - -  1 3 2 4 TRI - Hypothetical protein yacC precursor
147412..148962 + 516 26246063 yacK c0124 - COG2132Q sp|P36649|CUEO_ECOLI (0, 985) gnl|CDD|104965 (0, gnl|CDD|104965) -  1 3 2 4 IPT - Blue copper oxidase cueO precursor
149040..151430 - 796 26246064 gcd c0125 - COG4993G - - -  1 3 2 4 IPT - Glucose dehydrogenase
151636..152172 + 178 26246065 hpt c0126 - COG0634F sp|P0A9M4|HPRT_SHIFL (6e-099, 358) gnl|CDD|30979 (9e-069, gnl|CDD|30979) -  1 3 2 4 TRI - hypoxanthine-guanine phosphoribosyltransferase
152213..152875 - 220 26246066 yadF c0127 - - - - -  1 3 2 4 HSC - Protein yadF
152984..153910 + 308 26246067 yadG c0128 - COG1131V sp|P36879|YADG_ECOLI (5e-179, 626) gnl|CDD|31326 (2e-073, gnl|CDD|31326) VFG0526 (3e-021, 95.5)  1 3 2 4 IPT VFG0526 Hypothetical ABC transporter ATP-binding protein yadG
153907..154677 + 256 26246068 yadH c0129 - COG0842V sp|P0AFN9|YADH_SHIFL (5e-125, 446) gnl|CDD|110088 (2e-018, gnl|CDD|110088) -  1 3 2 4 TRI - Hypothetical protein yadH
154782..155222 + 146 26246069 yadI c0130 - COG2893G sp|P36881|YADI_ECOLI (2e-081, 300) gnl|CDD|32718 (1e-034, gnl|CDD|32718) -  1 3 2 4 CDC - Putative PTS system IIA component yadI
155286..156515 + 409 26246070 yadE c0131 - - sp|P31666|YADE_ECOLI (0, 828) gnl|CDD|110519 (8e-021, gnl|CDD|110519) VFG1287 (9e-022, 97.4)  1 3 2 4 TRI VFG1287 Hypothetical protein yadE precursor
156519..156899 - 126 26246071 panD c0132 - - - - -  1 3 2 4 IPT - aspartate 1-decarboxylase precursor
157173..158117 + 314 26246073 yadD c0133 - - sp|P31665|YADD_ECOLI (3e-163, 573) gnl|CDD|113521 (6e-133, gnl|CDD|113521) -  1 3 2 4 CDC - Hypothetical protein yadD
158186..158383 + 65 26246074 - c0134 - COG5464S sp|P31665|YADD_ECOLI (1e-014, 77.8) - -  1 3 2 4 TRI - hypothetical protein
158465..159229 - 254 26246075 panC c0135 - - - - -  1 3 2 4 TRI - pantoate--beta-alanine ligase
159329..160123 - 264 26246076 panB c0136 - COG0413H - - -  1 3 2 4 CDC - 3-methyl-2-oxobutanoate hydroxymethyltransferase
160235..161500 - 421 26246077 yadC c0137 - - - - -  1 3 2 4 TRI - Hypothetical fimbrial-like protein yadC precursor
161550..162146 - 198 26246078 yadK c0138 - - - - -  1 3 2 4 TRI - Protein yadK
162173..162778 - 201 26246079 yadL c0139 - - - - -  1 3 2 4 TRI - Hypothetical protein yadL precursor
162793..163359 - 188 26246080 yadM c0140 - COG3539NU - - -  1 3 2 4 TRI - Hypothetical protein yadM precursor
163376..165964 - 862 26246081 htrE c0141 - COG3188NU - - -  1 3 2 4 CDC - Outer membrane usher protein htrE precursor
165999..166739 - 246 26246082 ecpD c0142 - COG3121NU - - -  1 3 2 4 CDC - Chaperone protein ecpD precursor
